Araç Vites Dağılımı
| Marka | Manuel | Otomatik | Toplam |
|---|---|---|---|
| Alfa Romeo | 4 | 4 | |
| Audi | 1 | 53 | 54 |
| BMW | 1 | 56 | 57 |
| Chery | 5 | 5 | |
| Citroen | 19 | 19 | |
| Cupra | 12 | 12 | |
| Dacia | 2 | 2 | |
| DS | 1 | 2 | 3 |
| Fiat | 5 | 13 | 18 |
| Ford | 9 | 9 | |
| Honda | 1 | 5 | 6 |
| Hyundai | 3 | 36 | 39 |
| Jaguar | 2 | 2 | |
| Jeep | 8 | 8 | |
| Kia | 5 | 5 | |
| Land Rover | 32 | 32 | |
| Lexus | 13 | 13 | |
| Mercedes Benz | 1 | 1 | |
| MG | 4 | 4 | |
| Mini | 12 | 12 | |
| Nissan | 2 | 2 | |
| Opel | 14 | 14 | |
| Peugeot | 17 | 17 | |
| Renault | 2 | 17 | 19 |
| Seat | 6 | 6 | |
| Skoda | 40 | 40 | |
| SsangYong | 7 | 7 | |
| Subaru | 5 | 5 | |
| Suzuki | 14 | 14 | |
| Toyota | 19 | 19 | |
| Volkswagen | 5 | 43 | 48 |
| Toplam | 19 | 477 | 496 |

