Araç Vites Dağılımı
| Marka | Manuel | Otomatik | Toplam |
|---|---|---|---|
| Alfa Romeo | 4 | 4 | |
| Audi | 1 | 63 | 64 |
| BMW | 1 | 64 | 65 |
| Chery | 5 | 5 | |
| Citroen | 17 | 17 | |
| Cupra | 12 | 12 | |
| Dacia | 1 | 2 | 3 |
| DS | 1 | 2 | 3 |
| Fiat | 8 | 8 | 16 |
| Ford | 9 | 9 | |
| Honda | 1 | 10 | 11 |
| Hyundai | 3 | 34 | 37 |
| Jaguar | 2 | 2 | |
| Jeep | 8 | 8 | |
| Kia | 24 | 24 | |
| Land Rover | 32 | 32 | |
| Lexus | 15 | 15 | |
| Mercedes Benz | 2 | 50 | 52 |
| MG | 4 | 4 | |
| Mini | 12 | 12 | |
| Nissan | 2 | 2 | |
| Opel | 20 | 20 | |
| Peugeot | 24 | 24 | |
| Renault | 1 | 19 | 20 |
| Seat | 6 | 6 | |
| Skoda | 40 | 40 | |
| SsangYong | 7 | 7 | |
| Subaru | 5 | 5 | |
| Suzuki | 14 | 14 | |
| Toyota | 21 | 21 | |
| Volkswagen | 5 | 43 | 48 |
| Toplam | 24 | 578 | 602 |

