Araç Vites Dağılımı
| Marka | Manuel | Otomatik | Toplam |
|---|---|---|---|
| Alfa Romeo | 4 | 4 | |
| Audi | 1 | 65 | 66 |
| BMW | 1 | 66 | 67 |
| Chery | 7 | 7 | |
| Citroen | 14 | 14 | |
| Cupra | 12 | 12 | |
| Dacia | 1 | 2 | 3 |
| DS | 1 | 2 | 3 |
| Fiat | 11 | 13 | 24 |
| Ford | 1 | 8 | 9 |
| Honda | 1 | 10 | 11 |
| Hyundai | 3 | 28 | 31 |
| Jaguar | 2 | 2 | |
| Jeep | 8 | 8 | |
| Kia | 24 | 24 | |
| Land Rover | 33 | 33 | |
| Lexus | 15 | 15 | |
| Mercedes Benz | 2 | 55 | 57 |
| MG | 5 | 5 | |
| Mini | 12 | 12 | |
| Nissan | 2 | 2 | |
| Opel | 14 | 14 | |
| Peugeot | 19 | 19 | |
| Renault | 2 | 18 | 20 |
| Seat | 7 | 7 | |
| Skoda | 40 | 40 | |
| SsangYong | 9 | 9 | |
| Subaru | 5 | 5 | |
| Suzuki | 16 | 16 | |
| Toyota | 24 | 24 | |
| Volkswagen | 5 | 43 | 48 |
| Toplam | 29 | 582 | 611 |

