Araç Kasa Dağılımı
| Marka | Hatchback | Sedan | SUV | Station Wagon | Fastback | Coupé | Roadster | Cabrio | Camlı Van | Toplam |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | 2 | 2 | 4 | |||||||
| Audi | 6 | 12 | 20 | 9 | 3 | 4 | 54 | |||
| BMW | 2 | 27 | 14 | 11 | 1 | 2 | 57 | |||
| Chery | 5 | 5 | ||||||||
| Citroen | 7 | 1 | 9 | 2 | 19 | |||||
| Cupra | 4 | 8 | 12 | |||||||
| Dacia | 2 | 2 | ||||||||
| DS | 1 | 2 | 3 | |||||||
| Fiat | 7 | 3 | 8 | 18 | ||||||
| Ford | 2 | 7 | 9 | |||||||
| Honda | 2 | 4 | 6 | |||||||
| Hyundai | 10 | 1 | 28 | 39 | ||||||
| Jaguar | 2 | 2 | ||||||||
| Jeep | 8 | 8 | ||||||||
| Kia | 1 | 4 | 5 | |||||||
| Land Rover | 32 | 32 | ||||||||
| Lexus | 11 | 2 | 13 | |||||||
| Mercedes Benz | 1 | 1 | ||||||||
| MG | 3 | 1 | 4 | |||||||
| Mini | 10 | 2 | 12 | |||||||
| Nissan | 2 | 2 | ||||||||
| Opel | 5 | 9 | 14 | |||||||
| Peugeot | 2 | 3 | 12 | 17 | ||||||
| Renault | 6 | 2 | 11 | 19 | ||||||
| Seat | 2 | 4 | 6 | |||||||
| Skoda | 6 | 11 | 17 | 6 | 40 | |||||
| SsangYong | 7 | 7 | ||||||||
| Subaru | 5 | 5 | ||||||||
| Suzuki | 2 | 12 | 14 | |||||||
| Toyota | 5 | 7 | 7 | 19 | ||||||
| Volkswagen | 12 | 1 | 24 | 11 | 48 | |||||
| Toplam | 92 | 74 | 277 | 26 | 496 |

