Araç Kasa Dağılımı
| Marka | Hatchback | Sedan | SUV | Station Wagon | Fastback | Coupé | Roadster | Cabrio | Camlı Van | Toplam |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | 2 | 2 | 4 | |||||||
| Audi | 6 | 18 | 19 | 14 | 3 | 4 | 64 | |||
| BMW | 2 | 30 | 16 | 13 | 1 | 3 | 65 | |||
| Chery | 5 | 5 | ||||||||
| Citroen | 6 | 1 | 8 | 2 | 17 | |||||
| Cupra | 4 | 8 | 12 | |||||||
| Dacia | 3 | 3 | ||||||||
| DS | 1 | 2 | 3 | |||||||
| Fiat | 2 | 6 | 8 | 16 | ||||||
| Ford | 2 | 7 | 9 | |||||||
| Honda | 3 | 4 | 4 | 11 | ||||||
| Hyundai | 10 | 1 | 26 | 37 | ||||||
| Jaguar | 2 | 2 | ||||||||
| Jeep | 8 | 8 | ||||||||
| Kia | 4 | 20 | 24 | |||||||
| Land Rover | 32 | 32 | ||||||||
| Lexus | 13 | 2 | 15 | |||||||
| Mercedes Benz | 2 | 19 | 14 | 13 | 1 | 3 | 52 | |||
| MG | 3 | 1 | 4 | |||||||
| Mini | 10 | 2 | 12 | |||||||
| Nissan | 2 | 2 | ||||||||
| Opel | 9 | 11 | 20 | |||||||
| Peugeot | 2 | 6 | 16 | 24 | ||||||
| Renault | 6 | 5 | 9 | 20 | ||||||
| Seat | 2 | 4 | 6 | |||||||
| Skoda | 6 | 11 | 17 | 6 | 40 | |||||
| SsangYong | 7 | 7 | ||||||||
| Subaru | 5 | 5 | ||||||||
| Suzuki | 2 | 12 | 14 | |||||||
| Toyota | 5 | 8 | 8 | 21 | ||||||
| Volkswagen | 12 | 1 | 24 | 11 | 48 | |||||
| Toplam | 96 | 115 | 313 | 31 | 602 |

