Araç Kasa Dağılımı
| Marka | Hatchback | Sedan | SUV | Station Wagon | Fastback | Coupé | Roadster | Cabrio | Camlı Van | Toplam |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | 2 | 2 | 4 | |||||||
| Audi | 6 | 18 | 21 | 14 | 3 | 4 | 66 | |||
| BMW | 2 | 30 | 18 | 13 | 1 | 3 | 67 | |||
| Chery | 7 | 7 | ||||||||
| Citroen | 5 | 2 | 5 | 2 | 14 | |||||
| Cupra | 4 | 8 | 12 | |||||||
| Dacia | 3 | 3 | ||||||||
| DS | 1 | 2 | 3 | |||||||
| Fiat | 5 | 8 | 10 | 1 | 24 | |||||
| Ford | 2 | 7 | 9 | |||||||
| Honda | 3 | 4 | 4 | 11 | ||||||
| Hyundai | 10 | 1 | 20 | 31 | ||||||
| Jaguar | 2 | 2 | ||||||||
| Jeep | 8 | 8 | ||||||||
| Kia | 4 | 20 | 24 | |||||||
| Land Rover | 33 | 33 | ||||||||
| Lexus | 13 | 2 | 15 | |||||||
| Mercedes Benz | 2 | 21 | 16 | 14 | 1 | 3 | 57 | |||
| MG | 3 | 2 | 5 | |||||||
| Mini | 10 | 2 | 12 | |||||||
| Nissan | 2 | 2 | ||||||||
| Opel | 6 | 8 | 14 | |||||||
| Peugeot | 2 | 3 | 14 | 19 | ||||||
| Renault | 5 | 5 | 10 | 20 | ||||||
| Seat | 3 | 4 | 7 | |||||||
| Skoda | 6 | 11 | 17 | 6 | 40 | |||||
| SsangYong | 9 | 9 | ||||||||
| Subaru | 5 | 5 | ||||||||
| Suzuki | 4 | 12 | 16 | |||||||
| Toyota | 5 | 8 | 11 | 24 | ||||||
| Volkswagen | 12 | 1 | 24 | 11 | 48 | |||||
| Toplam | 97 | 117 | 317 | 31 | 611 |

